World Poker Tour 2016

WORLD POKER TOUR. Solaire Resort & Casino is a premier gaming destination in Manila, and for the second time in a row, was chosen to host the World Poker Tour National Philippines Festival. The Season XIV (14) of the World Poker Tour is going to be from January 2 – 8, 2016. The 2016 World Series of Poker was the 47th annual World Series of Poker (WSOP). Poker tournaments scotland 2020 schedule. Most of the events occurred May 31-July 18 at the Rio All-Suite Hotel & Casino in Las Vegas, Nevada. There were 69 bracelet events, including the $10,000 No Limit Hold'em Main Event which began on July 9. 2016 WPT Fallsview Poker Classic February 16 - 24, 2016 Partypoker WPT National - London February 04 - 07, 2016 2016 World Poker Tour (WPT) - Borgata Winter Poker Open January 31 - February 05, 2016.
Date | Event | Buy-in: |
---|---|---|
No Limit Hold'em - $2 Million Deep Stack Day 1A (Event #1) | Buy-in: $500 | |
No Limit Hold'em - Deep Stack Black Chip Bounty (Event #2) | Buy-in: $450 | |
No Limit Hold'em - Saturday Series Deepstack (Event #3) | Buy-in: $350 | |
Buy-in: $250 | ||
No Limit Hold'em - Seniors (Event #5) | Buy-in: $300 | |
Buy-in: $260 | ||
Omaha Hi/Lo - 8 or Better (Event #7) | Buy-in: $260 | |
No Limit Hold'em - Super Stack Elevator Day 1 (Event #8) | Buy-in: $500 | |
Buy-in: $300 | ||
No Limit Hold'em - $1 Million Deep Stack Day 1A (Event #1) | Buy-in: $400 | |
Buy-in: $1,000 | ||
No Limit Hold'em - Big Blind Bounty Day 1 (Event #12) | Buy-in: $500 | |
No Limit Hold'em - Saturday Series Deepstack (Event #13) | Buy-in: $350 | |
Buy-in: $300 | ||
Pot Limit Omaha - High Only (Event #15) | Buy-in: $400 | |
Buy-in: $2,000 | ||
No Limit Hold'em - WPT Championship Day 1A (Event #17) | Buy-in: $3,300 | |
Buy-in: $350 | ||
No Limit Hold'em - Second Chance Turbo (Event #19) | Buy-in: $1,000 | |
Buy-in: $0 | ||
No Limit Hold'em (Event #20) | Buy-in: $200 | |
Buy-in: $0 | ||
No Limit Hold'em - Deeper Stack (Event #21) | Buy-in: $260 | |
No Limit Hold'em - WPT Championship Final Day (#17) | Buy-in: $0 | |
Buy-in: $260 |
World Poker Tour 2019 Winner
Mike Sexton Wins 2016 World Poker Tour Montreal Main Event Hall of Famer and 15-Year Commentator For The Tour Wins First WPT Title: by Erik Fast Published: Nov 17, 2016. 2016 World Poker Tour (WPT) - Borgata Winter Poker Open. January 31 - February 05, 2016 Place: Borgata Hotel Casino & Spa, Atlantic City. Date Event Buy-in: January 19, 2016.

Keith Crowder World Poker Tour 2016
Date | Event | Buy-in: |
---|---|---|
No Limit Hold'em - $2 Million Deep Stack Day 1A (Event #1) | Buy-in: $500 | |
No Limit Hold'em - Deep Stack Black Chip Bounty (Event #2) | Buy-in: $450 | |
No Limit Hold'em - Saturday Series Deepstack (Event #3) | Buy-in: $350 | |
Buy-in: $250 | ||
No Limit Hold'em - Seniors (Event #5) | Buy-in: $300 | |
Buy-in: $260 | ||
Omaha Hi/Lo - 8 or Better (Event #7) | Buy-in: $260 | |
No Limit Hold'em - Super Stack Elevator Day 1 (Event #8) | Buy-in: $500 | |
Buy-in: $300 | ||
No Limit Hold'em - $1 Million Deep Stack Day 1A (Event #1) | Buy-in: $400 | |
Buy-in: $1,000 | ||
No Limit Hold'em - Big Blind Bounty Day 1 (Event #12) | Buy-in: $500 | |
No Limit Hold'em - Saturday Series Deepstack (Event #13) | Buy-in: $350 | |
Buy-in: $300 | ||
Pot Limit Omaha - High Only (Event #15) | Buy-in: $400 | |
Buy-in: $2,000 | ||
No Limit Hold'em - WPT Championship Day 1A (Event #17) | Buy-in: $3,300 | |
Buy-in: $350 | ||
No Limit Hold'em - Second Chance Turbo (Event #19) | Buy-in: $1,000 | |
Buy-in: $0 | ||
No Limit Hold'em (Event #20) | Buy-in: $200 | |
Buy-in: $0 | ||
No Limit Hold'em - Deeper Stack (Event #21) | Buy-in: $260 | |
No Limit Hold'em - WPT Championship Final Day (#17) | Buy-in: $0 | |
Buy-in: $260 |