Louis De Pasquale Poker
Country | Place | Prize | GPI Points | POY Points | |||
---|---|---|---|---|---|---|---|
21-Jan-2020 | United States | $ 300 + 50 No Limit Hold'em - Monster Stack ( Event #5 ) 2020 bestbet Winter Open, Hollywood | 4th | $ 3,200 | 31.48 | 41.98 | |
20-Jan-2020 | United States | $ 120 + 30 No Limit Hold'em - Deep Stack ( Event #4 ) 2020 bestbet Winter Open, Jacksonville | 15th | $ 391 | 26.34 | 35.12 | |
17-Jan-2020 | United States | $ 300 + 60 No Limit Hold'em ( Event #1 ) 2020 bestbet Winter Open, Jacksonville | 58th | $ 599 | 25.23 | 33.64 | |
04-Dec-2019 | United States | $ 160 No Limit Hold'em (Event #1) 2019 Winter Poker Open, Tampa | 36th | $ 563 | 16.30 | ||
13-Oct-2019 | United States | $ 1,100 No Limit Hold'em (Event #18) World Poker Tour - WPT bestbet Bounty Scramble, Jacksonville | 5th | $ 4,690 | 37.05 | ||
22-Aug-2019 | United States | $ 570 No Limit Hold'em - Main Event 2019 Summer Warm Up, Jacksonville | 7th | $ 8,925 | 45.84 | ||
16-Aug-2019 | United States | $ 360 No Limit Hold'em Warm up (Event #1) 2019 Summer Warm Up, Jacksonville | 48th | $ 964 | 14.75 | ||
25-Jan-2019 | United States | $ 1,100 No Limit Hold'em - Main Event bestbet Winter Series 2019, Jacksonville | 3rd | $ 33,017 | 39.78 | ||
18-Jan-2019 | United States | $ 360 No Limit Hold'em - Event #1 bestbet Winter Series 2019, Jacksonville | 5th | $ 6,960 | 15.69 | ||
25-May-2018 | United States | $ 200 No Limit Hold'em May $50k GTD, Jacksonville | 65th | $ 402 | 2.89 | ||
27-Apr-2018 | United States | $ 1,100 No Limit Hold'em - Main Event 2018 Card Player Poker Tour - Jacksonville, Jacksonville | 44th | $ 1,939 | 6.74 | ||
14-Jun-2017 | United States | $ 1,020 + 80 No Limit Hold'em 2017 The Wynn Summer Classic, Las Vegas | 80th | $ 6,002 | |||
04-Nov-2015 | United States | $ 240 No Limit Hold'em #15 World Poker Tour - WPT bestbet Bounty Scramble, Jacksonville | 4th | $ 3,920 | |||
13-Sep-2015 | United States | $ 350 + 50 No Limit Hold'em - Almighty Million (Event #10) World Poker Tour - WPT Borgata Poker Open, Atlantic City | 155th | $ 922 | |||
08-Sep-2015 | United States | $ 500 + 60 No Limit Hold'em - Borgata 2 Million (Event #1) World Poker Tour - WPT Borgata Poker Open, Atlantic City | 20th | $ 6,891 | |||
22-Jun-2015 | United States | $ 270 + 30 No Limit Hold'em 2015 The Wynn Summer Classic, Las Vegas | 15th | $ 793 | |||
26-Feb-2015 | United States | $ 200 No Limit Hold'em 2015 bestbet Jacksonville Recurring Tournaments, Jacksonville | 20th | $ 738 | |||
01-Nov-2013 | United States | $ 200 No Limit Hold'em World Poker Tour - WPT Jacksonville bestbet Fall Poker Scramble, Jacksonville | 35th | $ 705 | |||
24-Apr-2013 | United States | $ 560 No Limit Hold'em World Poker Tour - WPT Jacksonville bestbet Open, Jacksonville | 10th | $ 450 | |||
14-Mar-2013 | United States | $ 200 No Limit Hold'em 2013 bestbet Jacksonville Recurring Tournaments, Jacksonville | 16th | $ 1,091 |

Louis De Pasquale Poker Tournament

Louis De Pasquale Poker Player
Dolmen casino malta opening. Nobody's Fool (1994) cast and crew credits, including actors, actresses, directors, writers and more. Luniz - I Got 5 On It. The Philadelphia Crime Family, also known as the Bruno Crime Family, Scarfo Crime Family, Philadelphia Mafia, or Philly Mob, is an Italian-American organized crime syndicate based in Philadelphia, Pennsylvania. It is one of the most active American Mafia families outside of the Five Families of New York. The family has been known to hold territory or influence in other nearby areas outside.